Tel: +256-784-089-331|Tel: +256-786-033-252| E-mail: info@rubanda.go.ug
Administration
POLITICAL LEADERS FOR RUBANDA DISTRICT
ELECTORAL AREA |
SUBCOUNTY |
NAME OF CANDIDATES |
PARTY/IND |
STATUS |
047 RUBANDA WEST | 01 BUBAARE | TUMWINE PIUS | NRM | WINNER |
02 HAMURWA SC | TUMWESIGYE STANSILUS | NRM | WINNER | |
03 HAMURWA TC | TUMWESIGYE TEDDY | NRM | WINNER | |
04 NYAMWERU | NKWASIBWE ALEX | FDC | WINNER | |
05 BUBAARE T/C | MBABAZI GERALD BITAS | NRM | WINNER | |
048 RUBANDA WEST | 01 BUFUNDI | TURYAMUREEBA WILLIAM | NRM | WINNER |
02 IKUMBA | BAZIRAKE WENCE | NRM | WINNER | |
03 MUKO | ABENEIMWE PATRICK | NRM | WINNER | |
04 RUHIJA | TURYANANUKA BEDA | NRM | UNOPPOSED | |
05 RUBANDA T/C | TUSHABE NORMAN BRUMEO | NRM | WINNER | |
06 BUTARE-KATOJO T/C | NSUBUGA EMMANUEL | NRM | UNOPPOSED | |
07 HABUHUTU-MUGYERA T/C | AFRICA ELLY | NRM | WINNER | |
08 KACERERE T/C | MUGAMBAGYE ELIAB | NRM | UNOPPOSED | |
09 KASHASHA T/C | MUGISHA DEUS | NRM | WINNER | |
10 NSHANJARE T/C | KOBUSHESHE BISMARCK | NRM | WINNER | |
11 RUHIJA T/C | TUMUHIMBISE GEOFREY | NRM | WINNER |
DISTRICT DIRECTLY ELECTED COUNCILLORS
CONSTITUENCY | SUBCOUNTY/ELECTORAL AREA | NAME OF CANDIDATE | PARTY/IND | STATUS |
047 RUBANDA EAST | 01 BUBAARE | TINDIKAHWA JAMES | NRM | WINNER |
02 HAMURWA | MBABAZI PIERRE NYETEGYEREIZE | NRM | WINNER | |
03 HAMURWA TC | ASIIMWE ALEX | NRM | UNOPPOSED | |
04 NYAMWERU | MUJUNI GILVER SONNY | NRM | WINNER | |
05 BUBAARE T/C | MUTATINA OBED | NRM | WINNER | |
06 HAMUHAMBO T/C | OWOYESIGYIRE DRAKE | NRM | UNOPPOSED | |
048 RUBANDA WEST | 01 BUFUNDI | BIRYOMUMEISHO LABAN | NRM | WINNER |
02 IKUMBA | MUHINDI KENNETH | NRM | WINNER | |
03 MUKO | TURIHABWE VICENT | NRM | WINNER | |
04 RUHIJA | EKYARIKUNDA CLEMENT | NRM | WINNER | |
05 RUBANDA T/C | FOKUSHABA GEORGE | NRM | WINNER | |
06 BUTARE-KATOJO T/C | BYERETA BRUNO | NRM | UNOPPOSED | |
07 HABUHUTU-MUGYERA T/C | AYEBARE OMEGA | IND(CLOCK) | WINNER | |
08 KACERERE T/C | TURYATUNGA AGGREY | IND(CLOCK) | WINNER | |
09 KASHASHA TC | MPIRIRWE GODWIN | NRM | WINNER | |
10 NSHANJARE T/C | TUMWESIGYE GERALD | NRM | WINNER | |
11 RUHIJA T/C | TUKAMUHABWA GODFREY | NRM | WINNER |
SUBCOUNTY/MUNICIPAL DIVISION DIRECTLY ELECTED COUNCILLORS
CONSTITUENCY | SUBCOUNTY | PARISH | ELECTORAL AREA | NAME OF CANDIDATE | PARTY/IND | STATUS |
047 RUBANDA COUNTY EAST | 01 BUBAARE | 02 IHANGA | 02 IHANGA | TUKAMUSHABA JOSEPHAT | NRM | UNOPPOSED |
05 KASHENYI | 05 KASHENYI | FRIDAY PAUSON RUGURIRA | NRM | UNOPPOSED | ||
23 KIBUZIGYE | 23 KIBUZIGYE | MUBANGIZI DEUS | NRM | UNOPPOSED | ||
10 IGOMANDA | 10 IGOMANDA | TUSIMOMWE VALENCE | FDC | WINNER | ||
11 KAKORE | 11 KAKORE | BYAMUKAMA JOHNBOSCO | NRM | UNOPPOSED | ||
12 MPUNGU | 12 MPUNGU | TWINOMUGISHA TARASISIO | IND(RADIO) | WINNER | ||
13 RUHONWA | 13 RUHONWA | NGAMBEKI PETER | NRM | WINNER | ||
14 SHEBEYA | 14 SHEBEYA | ARIGANYIRA VICENT | NRM | UNOPPOSED | ||
03 HAMURWA T/C | 09 HAMURWA WARD | 09 HAMURWA WARD | MUHEIRWE JOSEPH | NRM | UNOPPOSED | |
15 KANYABITARA WARD | 15 KANYABITARA WARD | TUMWEBAZE DEUS | NRM | UNOPPOSED | ||
16 KARUKARA | 16 KARUKARA | MUHWEZI LUCAS | NRM | UNOPPOSED | ||
NANGARO WARD | NANGARO WARD | KATAMBIRA EDSON VANANSIUS | NRM | UNOPPOSED | ||
04 NYAMWERU | 03 KACEENAGA | 03 KACEENAGA | MONDAY JUSTUS | NRM | WINNER | |
07 NANGARA | 07 NANGARA | TUSHABOMWE GADSON | NRM | UNOPPOSED | ||
18 BUGUNGIRO | 18 BUGUNGIRO | MUGISHA MEDSON | IND(CLOCK) | WINNER | ||
20 BWAYU | 20 BWAYU | FRIDAY ANDREW | NRM | UNOPPOSED | ||
21 NYAMWERU | 21 NYAMWERU | AINEBYONA JOHN | NRM | WINNER | ||
25 KYOKYEZO | 25 KYOKYEZO | BYAMUKAMA BAKER | NRM | WINNER | ||
05 BUBAARE T/C | 01 BUBAARE | 01 BUBAARE | TUMUSIIME HENRY | IND(BALL) | WINNER | |
06 MUYANJE | 06 MUYANJE | NIWAMANYA WISDOM MARTIN | NRM | WINNER | ||
08 NYAMIYAGA | 08 NYAMIYAGA | TUMWIJUKYE JULIUS | NRM | WINNER | ||
24 KITOJO | 24 KITOJO | BAMWANGA RICHARD FRANCIS | NRM | WINNER | ||
06 HAMUHAMBO T/C | 04 KAGARAMA WARD | 04 KAGARAMA WARD | TURYATEMBA JOVAN | NRM | UNOPPOSED | |
19 BUSHUURA WARD | 19 BUSHUURA WARD | NIWAMPA ANDREW | NRM | UNOPPOSED | ||
26 KABUZIGYE WARD | 26 KABUZIGYE WARD | NGABIRANO APOLYCARP | NRM | WINNER | ||
048 RUBANDA COUNTY WEST | 01 BUFUNDI | 04 KAGUNGA | 04 KAGUNGA | TIBORUHANGA WENCE | NRM | UNOPPOSED |
03 KISHANJE | 03 KISHANJE | KIZIMPERE BARNARD | NRM | UNOPPOSED | ||
08 KASHASHA/ IKUMBA | 08 KASHASHA/ IKUMBA | TWINOMUJUNI BENON | NRM | WINNER | ||
10 MUSHANJE | 10 MUSHANJE | NIWAGABA PATRICK | NRM | WINNER | ||
12 NYAMABARE | 12 NYAMABARE | KASOKA GEREVA | NRM | UNOPPOSED | ||
13 NYARUHANGA | 13 NYARUHANGA | ARINAITWE EMMANUEL KABIRA | NRM | UNOPPOSED | ||
03 MUKO | 14 BUTARE | 14 BUTARE | TUKAMUHEBWA FELEX | NRM | UNOPPOSED | |
15 IKAMIRO | 15 IKAMIRO | NINSIIMA BBECKAM | IND(BICYCLE) | WINNER | ||
16 KABERE | 16 KABERE | MUBANGIZI CELESTINE |
NRM |
WINNER | ||
17 KARENGYERE | 17 KARENGYERE | BESIGOMWE JASPER | NRM | WINNER | ||
18 IKARA | 18 IKARA | FRIDAY BONAVENTURE | NRM | UNOPPOSED | ||
19 KYENYI | 19 KYENYI | MUHWEZI LEVI ABDU | NRM | WINNER | ||
20 NYARURAMBI | 20 NYARURAMBI | TUMWIINE POLYCARP | NRM | WINNER | ||
04 RUHIJA | 01 BUHUMIRIRO | 01 BUHUMIRIRO | BANDONDA FRED | NRM | UNOPPOSED | |
07 KASHEKYERA | 07 KASHEKYERA | MUYAMBI ERIAB | NRM | UNOPPOSED | ||
09 KITOJO | 09 KITOJO | TWINOMUGISHA BARNARD | NRM | WINNER | ||
12 KIYEBE | 12 KIYEBE | BYARUHANGA EMMANUEL | NRM | UNOPPOSED | ||
22 NTUNGAMO | 22 NTUNGAMO | TUMWESIGYE CORNELIO | IND(RADIO) | WINNER | ||
05 RUBANDA T/C | 11 NYAKABUNGO WARD | 11 NYAKABUNGO WARD | BYOMUHANGI NESTOR | NRM | UNOPPOSED | |
23 KIGYEYO WARD | 23 KIGYEYO WARD | TURYAHIKAYO EVARISTO | NRM | WINNER | ||
24 NYARURAMBI WARD | 24 NYARURAMBI WARD | TURYAMUBUUZA NICHOLAS | NRM | WINNER | ||
25 NYARUHANGA WARD | 25 NYARUHANGA WARD | TUMUKUNDE WILLIAM | NRM | UNOPPOSED | ||
06 BUTARE-KATOJO T/C | 26 BISHAKI WARD | 26 BISHAKI WARD | BYARUHANGA ALEX | NRM | WINNER | |
27 HAMUTOORA WARD | 27 HAMUTOORA WARD | ATUHEIRE MARTIN | NRM | WINNER | ||
28 NTUNGAMO-BYEZA WARD | 28 NTUNGAMO-BYEZA WARD | ORISHABA JULIUS | NRM | WINNER | ||
29 RUREMBO WARD | 29 RUREMBO WARD | KAJUNGU GAD | NRM | UNOPPOSED | ||
07 HABUHUTU MUGYERA T/C | 30 BUTUSI WARD | 30 BUTUSI WARD | TWIMUKYE HENRY | NRM | WINNER | |
31 KITABUGIKA WARD | 31 KITABUGIKA WARD | TUMWEKWASE FREDERICK | NRM | UNOPPOSED | ||
32 MURUHINGA WARD | 32 MURUHINGA WARD | MONDAY PAUL | IND(RADIO) | WINNER | ||
08 KACERERE T/C | 02 KACERERE WARD | 02 KACERERE WARD | ARINAITWE JULIUS | NRM | UNOPPOSED | |
33 KIRURUMA WARD | 33 KIRURUMA WARD | BYARUHANGA CHRISTOPHER | NRM | WINNER | ||
34 NYAMATEMBE WARD | 34 NYAMATEMBE WARD | TAKAZARUMARA HENRY | NRM | UNOPPOSED | ||
35 NYARUSHIJA WARD | 35 NYARUSHIJA WARD | KAMUGYENE FRANCIS | NRM | UNOPPOSED | ||
36 KITOOMA WARD | 36 KITOOMA WARD | TURYAKIRA DENIS | NRM | UNOPPOSED | ||
37 MURANDAMO WARD | 37 MURANDAMO WARD | MUZANIRA SAVIOUR | NRM | UNOPPOSED | ||
38 NYAKABUNGO WARD | 38 NYAKABUNGO WARD | KAKURU DAVID | NRM | UNOPPOSED | ||
10 NSHANJARE T/C | 39 IHUNGA WARD | 39 IHUNGA WARD | BASHABOMWE AMOS | NRM | UNOPPOSED | |
40 KIVUNGA WARD | 40 KIVUNGA WARD | TWEHANGANE EDWARD | NRM | UNOPPOSED | ||
41 MENGO WARD | 41 MENGO WARD | TUMWINE ROBERT | NRM | UNOPPOSED | ||
42 NSHANJARE WARD | 42 NSHANJARE WARD | MUSHEMEZA NORMAN | IND(CLOCK) | WINNER | ||
46 BWEGYERERA WARD | 46 BWEGYERERA WARD | KYAMPEIRE NELSON RICHARD | IND(CLOCK) | WINNER | ||
11 RUHIJA T/C | 43 BUHUMURIRO WARD | 43 BUHUMURIRO WARD | KOBUSHESHE ALEXANDER | NRM | UNOPPOSED | |
44 KASHEKYERA WARD | 44 KASHEKYERA WARD | KIWAIDA ALEX | NRM | UNOPPOSED | ||
45 KITOJO WARD | 45 KITOJO WARD | BYAMUGISHA MARIUS | NRM | UNOPPOSED |
DISTRICT WOMEN COUNCILORS
CONSTITUENCY |
SUBCOUNTY/ ELECTORAL AREA |
NAME OF CANDIDATE | PARTY/ IND | STATUS |
047 RUBANDA EAST | 01 BUBAARE/ HAMUHAMBO T/C | TUSINGIIRE GIRIAN EVALYNE | NRM | WINNER |
02 HAMURWA SC/ HAMURWA TC | BEEBWAJUBA GORETTI MARY | NRM | WINNER | |
04 NYAMWERU | ARINAITWE OLIVA | NRM | WINNER | |
05 BUBAARE T/C | NIWAMANYA PENLOP KEIRUNGI | NRM | WINNER | |
048 RUBANDA WEST | 01 BUFUNDI/ KACERERE T/C | KESAFARI PROSSY | NRM | WINNER |
02 IKUMBA/ RUBANDA T/C | TURINOMUHANGI JOVENTA | NRM | WINNER | |